Team Statistics (Latest First)
| 2nd Prelim. Meet (Location - Burbank, CA) 2008 | ||||||||
| # | Name | Level | Age Div | Vault | Bars | Beam | Floor | A.A. |
| - | Haley Lacey | 4 | 6-8 | 9.35 | 9.05 | 8.1 | 8.925 | 35.425 |
| - | Kathy Eksteen | 4 | 6-8 | 8.75 | 8.9 | 8.9 | 8.6 | 35.15 |
| - | Carliegh Rendon | 4 | 6-8 | 9.45 | 8.95 | 7.825 | 8.450 | 34.675 |
| - | Courtney Ross | 4 | 9 | 9.2 | 8.825 | 8.675 | 8.9 | 35.600 |
| - | Micayla Rendon | 4 | 9 | 8.725 | 8.4 | 7.7 | 7.4 | 32.225 |
| - | Angela Salapa | 5 | 13+ | 9.1 | 8.925 | 8.975 | 9.25 | 36.25 |
| - | Kelly Cone | 5 | 10 | 8.45 | 8.15 | 8.975 | 8.975 | 34.475 |
| - | Sadie Calvano | 5 | 11 | 7.7 | 8.175 | 8.30 | 9.175 | 33.35 |
| - | Alexis Lacey | 5 | 9 | 8.225 | 7.0 | 8.275 | 8.925 | 32.425 |
| - | Nagita Salsberry | 5 | 13+ | 7.5 | 5.70 | 8.90 | 8.35 | 30.45 |
| - | Melissa Laughton | 6 | 14+ | 8.6 | 7.70 | 9.1 | 8.075 | 33.475 |
| - | Lia Solomon | 6 | 12-13 | 8.875 | 7.225 | 8.60 | 7.5 | 32.2 |
| 1st Prelim. Meet (Location - Camarillo, CA) 2008 | ||||||||
| # | Name | Level | Age Div | Vault | Bars | Beam | Floor | A.A. |
| - | Haley Lacey | 4 | 6-8 | 9.325 | 8.35 | 7.65 | 9.0 | 34.425 |
| - | Kathy Eksteen | 4 | 6-8 | 7.95 | 8.2 | 7.3 | 8.8 | 32.25 |
| - | Carliegh Rendon | 4 | 6-8 | 8.95 | 8.55 | 7.4 | 8.450 | 33.35 |
| - | Courtney Ross | 4 | 9 | 8.1 | 8.5 | 7.25 | 8.7 | 32.55 |
| - | Micayla Rendon | 4 | 9 | 7.8 | 6.05 | 7.75 | 6.6 | 28.20 |
| - | Angela Salapa | 5 | 13+ | 8.425 | 7.9 | 8.75 | 8.7 | 33.775 |
| - | Kelly Cone | 5 | 10 | 9.0 | 7.3 | 8.425 | 8.3 | 33.025 |
| - | Alexis Lacey | 5 | 9 | 7.5 | 6.85 | 8.0 | 8.275 | 30.625 |
| - | Lia Solomon | 6 | 12-13 | 8.525 | 7.7 | 8.05 | 8.875 | 33.15 |
| - | ||||||||
| # | Name | Level | Age Div | Vault | Bars | Beam | Floor | A.A. |
| So Cal 'States' 2006 Meet (Location - San Diego, CA) | ||||||||
| # | Name | Level | Age Div | Vault | Bars | Beam | Floor | A.A. |
| - | Jocelyn | 4 | 7B | 9.050 | 8.425 | 8.350 | 8.150 | 33.975 |
| - | Nikki | 4 | 10C | 9.125 | 8.550 | 7.600 | 8.450 | 33.725 |
| - | Natalia | 4 | 10B | 9.300 | 8.650 | 7.500 | 8.750 | 34.200 |
| - | Lia | 4 | 10B | 9.125 | 8.950 | 8.700 | 8.825 | 35.600 |
| - | Kali | 4 | 11A | 9.125 | 8.825 | 8.625 | 8.875 | 35.450 |
| - | Nagita | 4 | Jr.13 | 8.825 | 7.900 | 8.550 | 8.550 | 33.825 |
| - | Frances | 6 | 10B | 8.550 | 8.500 | 8.850 | 8.325 | 34.225 |
| # | Name | Level | Age Div | Vault | Bars | Beam | Floor | A.A. |
| Team LeClub at the 2006 North Sectional Championship (Host - American Kids Sports Center - Bakersfield) |
||||||||
| # | Name | Level | Age Div | Vault | Bars | Beam | Floor | A.A. |
| 121 | Jocelyn | 4 | 6-7 | 9.000 | 7.925 | 7.950 | 7.650 | 32.525 |
| 172 | Melanie | 4 | 8 | 8.750 | 8.425 | 6.350 | 7.700 | 31.225 |
| 275 | Nikki | 4 | 10 | 9.225 | 8.425 | 7.875 | 8.500 | 34.025 |
| 276 | Natalia | 4 | 10 | 9.325 | 8.770 | 8.175 | 8.575 | 34.775 |
| 277 | Lia | 4 | 10 | 9.250 | 9.000 | 9.050 | 8.725 | 36.025 |
| 317 | Kali | 4 | 11 | 9.450 | 9.050 | 8.175 | 8.825 | 35.500 |
| 362 | Nagita | 4 | 12+ | 9.150 | 8.500 | 8.650 | 8.575 | 34.875 |
| - | Frances | 6 | 10-11 | 8.500 | 7.850 | 8.400 | 9.150 | 33.900 |
| # | Name | Level | Age Div | Vault | Bars | Beam | Floor | A.A. |
| Team LeClub at the 2006 3rd Prelim (Host - Cameron Family YMCA - Santee) | ||||||||
| # | Name | Level | Age Div | Vault | Bars | Beam | Floor | A.A. |
| 4153 | Jocelyn | 4 | 7 | 8.250 | 6.900 | 7.050 | 7.350 | 29.55 |
| 4161 | Tea | 4 | 7 | 7.950 | 5.450 | 7.400 | 8.325 | 29.125 |
| 4217 | Melanie | 4 | 8 | 7.200 | 6.150 | 7.100 | 8.550 | 29.000 |
| 4009 | Nikki | 4 | 10 | 8.675 | 7.875 | 8.225 | 8.300 | 33.075 |
| 4017 | Natalia | 4 | 10 | 7.750 | 8.250 | 8.125 | 8.525 | 32.650 |
| 4018 | Lia | 4 | 10 | 8.775 | 6.700 | 8.325 | 8.725 | 32.525 |
| 4055 | Kali | 4 | 11 | 8.600 | 8.000 | 8.200 | 8.975 | 33.775 |
| 4360 | Nagita | 4 | 13+ | 8.450 | 7.550 | 9.000 | 8.425 | 33.425 |
| 6005 | Frances | 6 | 10 | 8.900 | 7.900 | 8.600 | 9.125 | 34.525 |
| # | Name | Level | Age Div | Vault | Bars | Beam | Floor | A.A. |
| Team LeClub at the 2006 Butterfly Classic (Host - Gymnastics Pacifica) | ||||||||
| # | Name | Level | Age Div | Vault | Bars | Beam | Floor | A.A. |
| 271 | Nikki | 4 | 10 | 9.075 | 8.25 | 7.825 | 8.70 | 33.85 |
| 272 | Natalia | 4 | 10 | 9.325 | 7.00 | 7.90 | 8.425 | 32.65 |
| 273 | Lia | 4 | 10 | 8.75 | 8.30 | 7.80 | 8.75 | 33.60 |
| 293 | Kali | 4 | 11 | 9.25 | 8.625 | 8.225 | 8.775 | 34.875 |
| 311 | Jocelyn | 4 | 6-8 | 8.575 | 7.150 | 6.60 | 7.80 | 30.125 |
| 312 | Melanie | 4 | 6-8 | 8.55 | 7.60 | 6.40 | 8.30 | 30.850 |
| 313 | Tea | 4 | 6-8 | 8.375 | - | 5.70 | 7.85 | - |
| 334 | Nagita | 4 | 12+ | 9.175 | 7.25 | 8.35 | 8.725 | 33.5 |
| 783 | Frances | 6 | 10 | 9.025 | 8.150 | 9.075 | 8.575 | 34.825 |
| # | Name | Level | Age Div | Vault | Bars | Beam | Floor | A.A. |
| Team LeClub at the 2006 2nd Prelim (Host - Cresenta Valley Gymnastics Club) | ||||||||
| # | Name | Level | Age Div | Vault | Bars | Beam | Floor | A.A. |
| 248 | Melanie | 4 | Ch 6-8 | 8.55 | 6.95 | 6.50 | 7.75 | 29.75 |
| 249 | Natalia | 4 | 10-11 | 8.15 | 8.15 | 7.1 | 7.875 | 31.275 |
| 250 | Tea | 4 | 6-8 | 8.25 | 6.1 | 7.75 | 7.45 | 29.55 |
| 251 | Jocelyn | 4 | 6-8 | 8.50 | 6.20 | 6.575 | 7.525 | 28.80 |
| 252 | Nikki | 4 | 10-11 | 8.95 | 7.30 | 7.80 | 8.30 | 32.35 |
| 253 | Nagita | 4 | 12+ | 8.90 | 7.65 | 8.725 | 8.825 | 34.10 |
| 254 | Lia | 4 | 10-11 | 8.95 | 8.15 | 8.85 | 8.80 | 34.75 |
| 255 | Kali | 4 | 10-11 | 8.925 | 8.05 | 8.65 | 8.65 | 34.275 |
| 256 | Frances | 6 | 10-11 | 8.525 | 7.90 | 9.175 | 8.800 | 34.40 |
| # | Name | Level | Age Div | Vault | Bars | Beam | Floor | A.A. |
News
August Tumbling Clinics!
This is what you have all been asking for! Back tuck clinic! As well as a cartwheel and back handspring clinic! So Come on by!!!
Le Club is having a Movie Night!
This month's premiere will be the newly released Alice in Wonderland, featuring Johnny Depp!!! Last Saturday of the month July 31st, 7:00pm. Get your tickets now, pre-sale for only $2! Popcorn, candy and drinks will be for sale.
Tumbling Clinics!
Are you a Cheerleader? Freerunner? Or just want to learn some cool tricks? Come join us this Saturday, July 24th to learn some Round-offs and Back-handsprings! Round-off clinic: 11:30-12:15 Back-Handspring clinic: 12:15-1:00 Tickets are $8 Pre-sale. For more information or would like to hear of our many upcoming events... Contact out office at (818) 886-3331
SUMMER CAMP OPEN HOUSE MAY 22ND 12-3PM
Come visit us and see all the fun things you can do at Summer camp and in classes! Go through an obstacle course, take a sample class, have your face painted for free and get HUGE discounts for enrolling in camp or classes on this day only! Information
