Team Statistics (Latest First)
State Championships November 13th & 14th, 2010
NAME
LEVEL
AGE DIVISION
VAULT
BARS
BEAM
FLOOR
ALL-AROUND
Priscilla Kendrick
4
7yrs
8.375
8.5
8.4
8.4
33.675
Claire Koziol
4
9yrs
8.95
9.05
9.2
9.175
36.375
Megan Neelley
4
12+
8.9
8.9
8.05
8.775
34.625
Ashley Stepteau
4
12+
9.45
9.55
9.0
8.825
36.825
Claire Cappe
4
12+
8.85
8.7
8.8
8.95
35.3
Madison Lessard
4
12+
8.65
8.65
8.6
8.5
34.4
NAME
LEVEL
AGE DIVISION
VAULT
BARS
BEAM
FLOOR
ALL-AROUND
Priscilla Kendrick
4
7yrs
8.375
8.5
8.4
8.4
33.675
Claire Koziol
4
9yrs
8.95
9.05
9.2
9.175
36.375
Megan Neelley
4
12+
8.9
8.9
8.05
8.775
34.625
Ashley Stepteau
4
12+
9.45
9.55
9.0
8.825
36.825
Claire Cappe
4
12+
8.85
8.7
8.8
8.95
35.3
Madison Lessard
4
12+
8.65
8.65
8.6
8.5
34.4
Sectional Championships October 23rd & 24th, 2010
NAME
LEVEL
AGE DIVISION
VAULT
BARS
BEAM
FLOOR
ALL-AROUND
Priscilla Kendrick
4
7-8yrs
8.75
8.15
7.0
8.7
32.60
Claire Koziol
4
9-11yrs
8.875
9.0
8.95
8.85
35.675
Megan Neelley
4
12+
9.1
8.55
7.95
8.775
34.375
Ashley Stepteau
4
12+
9.525
9.2
7.9
9.225
35.85
Madison Lessard
4
12+
8.825
8.425
7.95
8.3
33.5
Haley Lacey
6
7-10yrs
9.15
8.3
8.95
8.65
35.05
NAME
LEVEL
AGE DIVISION
VAULT
BARS
BEAM
FLOOR
ALL-AROUND
Priscilla Kendrick
4
7-8yrs
8.75
8.15
7.0
8.7
32.60
Claire Koziol
4
9-11yrs
8.875
9.0
8.95
8.85
35.675
Megan Neelley
4
12+
9.1
8.55
7.95
8.775
34.375
Ashley Stepteau
4
12+
9.525
9.2
7.9
9.225
35.85
Madison Lessard
4
12+
8.825
8.425
7.95
8.3
33.5
Haley Lacey
6
7-10yrs
9.15
8.3
8.95
8.65
35.05
Peace, Love and Gymnastics October 16th, 2010
|
NAME |
LEVEL |
AGE DIVISION |
VAULT |
BARS |
BEAM |
FLOOR |
ALL-AROUND |
|
Priscilla Kendrick |
4 |
7-8yrs |
8.95 |
8.625 |
8.25 |
8.0 |
33.825 |
|
Claire Koziol |
4 |
9-11yrs |
9.1 |
9.0 |
8.525 |
9.05 |
35.675 |
|
Megan Neelley |
4 |
12+ |
9.1 |
9.1 |
7.95 |
8.775 |
34.375 |
|
Ashley Stepteau |
4 |
12+ |
9.525 |
9.075 |
8.65 |
9.1 |
36.35 |
|
Claire Cappe |
4 |
12+ |
8.75 |
9.0 |
7.925 |
8.9 |
34.575 |
|
Madison Lessard |
4 |
12+ |
8.775 |
8.6 |
9.025 |
8.5 |
34.9 |
|
Haley Lacey |
6 |
7-10yrs |
8.6 |
7.775 |
6.45 |
8.4 |
31.45 |
Olympic Dream Classic October 2010
|
NAME |
LEVEL |
AGE DIVISION |
VAULT |
BARS |
BEAM |
FLOOR |
ALL-AROUND |
|
Priscilla Kendrick |
4 |
7-8yrs |
9.025 |
8.325 |
8.275 |
7.5 |
33.125 |
|
Claire Koziol |
4 |
9-11yrs |
8.625 |
8.575 |
8.975 |
8.825 |
35.0 |
|
Megan Neelley |
4 |
12+ |
8.3 |
7.975 |
7.725 |
8.0 |
32.0 |
|
Ashley Stepteau |
4 |
12+ |
9.225 |
9.0 |
8.775 |
8.65 |
35.65 |
|
Claire Cappe |
4 |
12+ |
8.6 |
8.5 |
8.775 |
8.675 |
34.55 |
|
Madison Lessard |
4 |
12+ |
8.5 |
8.0 |
8.75 |
8.25 |
33.5 |
|
Haley Lacey |
6 |
7-9yrs |
8.65 |
8.025 |
8.625 |
8.575 |
33.875 |
1st Prelim, (Location: Gymnastics World, Chatsworth, California) September 2010
|
NAME |
LEVEL |
AGE DIVISION |
VAULT |
BARS |
BEAM |
FLOOR |
ALL-AROUND |
|
Priscilla Kendrick |
4 |
6-8yrs |
9.05 |
8.35 |
8.75 |
8.075 |
34.225 |
|
Claire Koziol |
4 |
9-11yrs |
8.75 |
8.85 |
8.075 |
9.225 |
34.9 |
|
Megan Neelley |
4 |
12+ |
8.3 |
7.55 |
8.025 |
8.55 |
32.425 |
|
Ashley Stepteau |
4 |
12+ |
9.45 |
8.85 |
8.85 |
9.025 |
36.175 |
|
Claire Cappe |
4 |
12+ |
8.65 |
8.6 |
8.4 |
9.125 |
34.775 |
|
Madison Lessard |
4 |
12+ |
8.3 |
8.375 |
8.7 |
8.85 |
34.225 |
|
Haley Lacey |
6 |
7-9yrs |
8.875 |
7.5 |
7.475 |
8.55 |
32.4 |
|
Alexis Lacey |
6 |
10-11yrs |
9.225 |
7.55 |
8 |
9 |
33.775 |
California State Games July, 2010
|
NAME |
LEVEL |
AGE DIVISION |
VAULT |
BARS |
BEAM |
FLOOR |
ALL-AROUND |
|
Priscilla Kendrick |
4 |
6 and 7 |
8.35 |
7.2 |
8.425 |
8.4 |
32.375 |
|
Charlotte Powers |
4 |
10+ |
8.65 |
7.6 |
7.8 |
8.05 |
32.1 |
|
Camille Jimenez |
4 |
10+ |
8.875 |
9.075 |
9 |
9.075 |
36.025 |
|
Ashley Stepteau |
4 |
10+ |
9.525 |
9.125 |
7.85 |
9 |
35.5 |
|
Claire Cappe |
4 |
10+ |
8.55 |
8.25 |
6.9 |
8.65 |
32.35 |
| 2nd Prelim. Meet (Location - Burbank, CA) 2008 | ||||||||
| # | Name | Level | Age Div | Vault | Bars | Beam | Floor | A.A. |
| - | Haley Lacey | 4 | 6-8 | 9.35 | 9.05 | 8.1 | 8.925 | 35.425 |
| - | Kathy Eksteen | 4 | 6-8 | 8.75 | 8.9 | 8.9 | 8.6 | 35.15 |
| - | Carliegh Rendon | 4 | 6-8 | 9.45 | 8.95 | 7.825 | 8.450 | 34.675 |
| - | Courtney Ross | 4 | 9 | 9.2 | 8.825 | 8.675 | 8.9 | 35.600 |
| - | Micayla Rendon | 4 | 9 | 8.725 | 8.4 | 7.7 | 7.4 | 32.225 |
| - | Angela Salapa | 5 | 13+ | 9.1 | 8.925 | 8.975 | 9.25 | 36.25 |
| - | Kelly Cone | 5 | 10 | 8.45 | 8.15 | 8.975 | 8.975 | 34.475 |
| - | Sadie Calvano | 5 | 11 | 7.7 | 8.175 | 8.30 | 9.175 | 33.35 |
| - | Alexis Lacey | 5 | 9 | 8.225 | 7.0 | 8.275 | 8.925 | 32.425 |
| - | Nagita Salsberry | 5 | 13+ | 7.5 | 5.70 | 8.90 | 8.35 | 30.45 |
| - | Melissa Laughton | 6 | 14+ | 8.6 | 7.70 | 9.1 | 8.075 | 33.475 |
| - | Lia Solomon | 6 | 12-13 | 8.875 | 7.225 | 8.60 | 7.5 | 32.2 |
| 1st Prelim. Meet (Location - Camarillo, CA) 2008 | ||||||||
| # | Name | Level | Age Div | Vault | Bars | Beam | Floor | A.A. |
| - | Haley Lacey | 4 | 6-8 | 9.325 | 8.35 | 7.65 | 9.0 | 34.425 |
| - | Kathy Eksteen | 4 | 6-8 | 7.95 | 8.2 | 7.3 | 8.8 | 32.25 |
| - | Carliegh Rendon | 4 | 6-8 | 8.95 | 8.55 | 7.4 | 8.450 | 33.35 |
| - | Courtney Ross | 4 | 9 | 8.1 | 8.5 | 7.25 | 8.7 | 32.55 |
| - | Micayla Rendon | 4 | 9 | 7.8 | 6.05 | 7.75 | 6.6 | 28.20 |
| - | Angela Salapa | 5 | 13+ | 8.425 | 7.9 | 8.75 | 8.7 | 33.775 |
| - | Kelly Cone | 5 | 10 | 9.0 | 7.3 | 8.425 | 8.3 | 33.025 |
| - | Alexis Lacey | 5 | 9 | 7.5 | 6.85 | 8.0 | 8.275 | 30.625 |
| - | Lia Solomon | 6 | 12-13 | 8.525 | 7.7 | 8.05 | 8.875 | 33.15 |
| - | ||||||||
| # | Name | Level | Age Div | Vault | Bars | Beam | Floor | A.A. |
| So Cal 'States' 2006 Meet (Location - San Diego, CA) | ||||||||
| # | Name | Level | Age Div | Vault | Bars | Beam | Floor | A.A. |
| - | Jocelyn | 4 | 7B | 9.050 | 8.425 | 8.350 | 8.150 | 33.975 |
| - | Nikki | 4 | 10C | 9.125 | 8.550 | 7.600 | 8.450 | 33.725 |
| - | Natalia | 4 | 10B | 9.300 | 8.650 | 7.500 | 8.750 | 34.200 |
| - | Lia | 4 | 10B | 9.125 | 8.950 | 8.700 | 8.825 | 35.600 |
| - | Kali | 4 | 11A | 9.125 | 8.825 | 8.625 | 8.875 | 35.450 |
| - | Nagita | 4 | Jr.13 | 8.825 | 7.900 | 8.550 | 8.550 | 33.825 |
| - | Frances | 6 | 10B | 8.550 | 8.500 | 8.850 | 8.325 | 34.225 |
| # | Name | Level | Age Div | Vault | Bars | Beam | Floor | A.A. |
| Team LeClub at the 2006 North Sectional Championship (Host - American Kids Sports Center - Bakersfield) |
||||||||
| # | Name | Level | Age Div | Vault | Bars | Beam | Floor | A.A. |
| 121 | Jocelyn | 4 | 6-7 | 9.000 | 7.925 | 7.950 | 7.650 | 32.525 |
| 172 | Melanie | 4 | 8 | 8.750 | 8.425 | 6.350 | 7.700 | 31.225 |
| 275 | Nikki | 4 | 10 | 9.225 | 8.425 | 7.875 | 8.500 | 34.025 |
| 276 | Natalia | 4 | 10 | 9.325 | 8.770 | 8.175 | 8.575 | 34.775 |
| 277 | Lia | 4 | 10 | 9.250 | 9.000 | 9.050 | 8.725 | 36.025 |
| 317 | Kali | 4 | 11 | 9.450 | 9.050 | 8.175 | 8.825 | 35.500 |
| 362 | Nagita | 4 | 12+ | 9.150 | 8.500 | 8.650 | 8.575 | 34.875 |
| - | Frances | 6 | 10-11 | 8.500 | 7.850 | 8.400 | 9.150 | 33.900 |
| # | Name | Level | Age Div | Vault | Bars | Beam | Floor | A.A. |
| Team LeClub at the 2006 3rd Prelim (Host - Cameron Family YMCA - Santee) | ||||||||
| # | Name | Level | Age Div | Vault | Bars | Beam | Floor | A.A. |
| 4153 | Jocelyn | 4 | 7 | 8.250 | 6.900 | 7.050 | 7.350 | 29.55 |
| 4161 | Tea | 4 | 7 | 7.950 | 5.450 | 7.400 | 8.325 | 29.125 |
| 4217 | Melanie | 4 | 8 | 7.200 | 6.150 | 7.100 | 8.550 | 29.000 |
| 4009 | Nikki | 4 | 10 | 8.675 | 7.875 | 8.225 | 8.300 | 33.075 |
| 4017 | Natalia | 4 | 10 | 7.750 | 8.250 | 8.125 | 8.525 | 32.650 |
| 4018 | Lia | 4 | 10 | 8.775 | 6.700 | 8.325 | 8.725 | 32.525 |
| 4055 | Kali | 4 | 11 | 8.600 | 8.000 | 8.200 | 8.975 | 33.775 |
| 4360 | Nagita | 4 | 13+ | 8.450 | 7.550 | 9.000 | 8.425 | 33.425 |
| 6005 | Frances | 6 | 10 | 8.900 | 7.900 | 8.600 | 9.125 | 34.525 |
| # | Name | Level | Age Div | Vault | Bars | Beam | Floor | A.A. |
| Team LeClub at the 2006 Butterfly Classic (Host - Gymnastics Pacifica) | ||||||||
| # | Name | Level | Age Div | Vault | Bars | Beam | Floor | A.A. |
| 271 | Nikki | 4 | 10 | 9.075 | 8.25 | 7.825 | 8.70 | 33.85 |
| 272 | Natalia | 4 | 10 | 9.325 | 7.00 | 7.90 | 8.425 | 32.65 |
| 273 | Lia | 4 | 10 | 8.75 | 8.30 | 7.80 | 8.75 | 33.60 |
| 293 | Kali | 4 | 11 | 9.25 | 8.625 | 8.225 | 8.775 | 34.875 |
| 311 | Jocelyn | 4 | 6-8 | 8.575 | 7.150 | 6.60 | 7.80 | 30.125 |
| 312 | Melanie | 4 | 6-8 | 8.55 | 7.60 | 6.40 | 8.30 | 30.850 |
| 313 | Tea | 4 | 6-8 | 8.375 | - | 5.70 | 7.85 | - |
| 334 | Nagita | 4 | 12+ | 9.175 | 7.25 | 8.35 | 8.725 | 33.5 |
| 783 | Frances | 6 | 10 | 9.025 | 8.150 | 9.075 | 8.575 | 34.825 |
| # | Name | Level | Age Div | Vault | Bars | Beam | Floor | A.A. |
| Team LeClub at the 2006 2nd Prelim (Host - Cresenta Valley Gymnastics Club) | ||||||||
| # | Name | Level | Age Div | Vault | Bars | Beam | Floor | A.A. |
| 248 | Melanie | 4 | Ch 6-8 | 8.55 | 6.95 | 6.50 | 7.75 | 29.75 |
| 249 | Natalia | 4 | 10-11 | 8.15 | 8.15 | 7.1 | 7.875 | 31.275 |
| 250 | Tea | 4 | 6-8 | 8.25 | 6.1 | 7.75 | 7.45 | 29.55 |
| 251 | Jocelyn | 4 | 6-8 | 8.50 | 6.20 | 6.575 | 7.525 | 28.80 |
| 252 | Nikki | 4 | 10-11 | 8.95 | 7.30 | 7.80 | 8.30 | 32.35 |
| 253 | Nagita | 4 | 12+ | 8.90 | 7.65 | 8.725 | 8.825 | 34.10 |
| 254 | Lia | 4 | 10-11 | 8.95 | 8.15 | 8.85 | 8.80 | 34.75 |
| 255 | Kali | 4 | 10-11 | 8.925 | 8.05 | 8.65 | 8.65 | 34.275 |
| 256 | Frances | 6 | 10-11 | 8.525 | 7.90 | 9.175 | 8.800 | 34.40 |
| # | Name | Level | Age Div | Vault | Bars | Beam | Floor | A.A. |
News
Thanksgiving 1 Day Camp coming up!
Don't forget to sign up for our 1 day camp the day AFTER Thanksgiving!
National Gymnastics Day - Open House!!
We are celebrating National Gymnastics Day tomorrow, Sat., Sept.17th 3-5pm! Come join us...bring your friends!! In celebration, new enrollees will receive 1 session for 1/2 price AND members will receive $30 for every referred friend that signs up tomorrow!! We will have lots of info. and sample classes!
Round Off Clinic & Back Handspring Clinic coming up!
A round-off clinic will be held on Tuesday, September 13th from 6:15-7:00pm. A Back Handspring Clinic will be held on Tuesday, September 20th from 6:15-7:00pm. Cost will be $12 per clinic for early sign ups and $15 for same day sign ups.
NEW Dance classes at Le Club!
Le club has added Ballet/Jazz classes, Hip Hop classes, Adult Tone and Stretch, and an Abdominal conditioning class to their class selection! Now the whole family can get in shape! Call now for class days
